STANDARD DESIGN DRAWINGS
For Use in the NH Ag Nutrient Management Grant Program
The Rockingham County Conservation District under an agreement with the NH Department of Agriculture and approved by NRCS has developed and prepared several Standard Design Drawings and Design Guides for typical conservation practices funded under the Agricultural Nutrient Management Grant Program. This project was under-taken to insure that practices installed under the Grant Program would also meet NRCS minimum standards (Limited Resource Criteria) under their programs. These Standard Drawings and Design Guides are provided here for use by anyone applying for cost-share assistance under the Grant Program. The files are stored as Adobe "PDF" files printable on 8.5" x 11" standard size paper and require Adobe Reader to view and print them. Larger size 11" x 17" copies may be available by contacting the NH Department of Agriculture if needed.
To find out more information about the Grant program and apply for a grant to install small water quality protection measures on your land contact the NH Department of Agriculture by clicking here.
These files are currently being hosted at this web site to facilitate changes and/or updates as needed during this initial use and review period and to allow easy addition of more guidance information. Much Thanks to the NH Department of Agriculture for funding this effort.
Click here to obtain a copy of Adobe
Reader
![]()
| File Name | Description of Drawing or File |
| Manure Quantity Calc | Table to help compute total manure and bedding produced requiring storage in a structure. |
| Manure Calculations Instructions | Step-by-step instructions for using above table to compute total manure quantities. |
| Compost Design Guide | Explanation and guidance for developing a small Composting Operation using animal manure and bedding. |
| NH_Post&Plank_Struc | Detail drawing for constructing a 3-sided Wooden Post and Plank type structure to store manure or compost in. |
| NH_ROOF_P&P_STRUC_1 | Sheet 1 of 2 providing details for construction a roof over a post and plank storage structure to reduce excess rainwater from getting into the manure. |
| NH_ROOF_P&P_STRUC_2 | Sheet 2 of 2 providing details for construction of a roof over a post and plank storage structure. |
| NH_CONC_PAD_DETAILS | Detail drawing for designing and constructing a Heavy Use Area Pad using concrete to feed animals on and collect manure from. |
| NH_PERM_ELEC_FENCE | Detail drawing and guidance information for constructing a permanent electric fence to contain animals. |
| NH_FENCE_Details&Qtys | Fencing details for corner posts, closers, gate posts, etc along with a table to document quantities of materials needed for fence construction. (Use with other fence detail drawings) |
| NH_TYPICAL_FENCE_DETAIL_1 | Detail drawing of typical fences (barbed wire, woven wire, high tensile) with construction notes for installation. Use with sheet above. |
| NH_FENCE_DETAILS_2 | Detail information for designing and constructing a fence. Use with the "NH_FENCE_Details&Qtys" sheet. |
| NH_TYPICAL_GATES_DETAIL | Detail information for building three different types of gates in fences. |
| NH_POLE_FENCE_DETAIL | Detail information for building a pole type fence. |
As more Standard Drawings and Design Guides are developed, they will be added to this web site or the NH Department of Agriculture web site.