Calendar of Upcoming Events
| Date | Activity |
| January 1 | New Year's Day - Office closed |
| January 18 | Martin Luther King Day - Office closed |
| January 19 | RCCD Board of Supervisors meeting, 1:00 PM |
| Date | Activity |
| Jan.31 - Feb. 3 | National Association of Conservation Districts Annual Meeting, Orlando, FL |
| February 15 | President's Day - Office closed |
| February 16 | RCCD Board of Supervisors meeting, 1:00 PM |
| Date | Activity |
| March 16 | RCCD Board of Supervisors meeting, 1:00 PM |
| Date | Activity |
| April 17 | Trout pick-up 1:00-1:30 |
| April 20 | RCCD Board of Supervisors Meeting, 1:00 PM |
| April 30 | Tree & Shrub pick up (Londonderry) |
| Date | Activity |
| May 1 | Tree & Shrub pickup (Brentwood) 10:00-2:00 |
| May 18 | RCCD Board of Supervisors Meeting, 7:00 PM |
| May 31 | Memorial Day - Office Closed
![]() |
| Date | Activity |
| June 15 | RCCD Board of Supervisors Meeting, 7:00 PM |
| Date | Activity |
| July 4 | - Office closed
![]() |
| July 5 | - Office closed |
| July 20 | RCCD Board of Supervisors Meeting, 7:00 PM |
| Date | Activity |
| August 17 | RCCD Board of Supervisors Meeting, 7:00 PM |
| Date | Activity |
| September 6 | Labor Day - Office closed |
| September 21 | RCCD Board of Supervisors meeting, 7:00 PM |
| Date | Activity |
| October 11 | Columbus Day - Office closed |
| October 19 | RCCD Board of Supervisors meeting, 1:00 PM |
| Date | Activity |
| November 11 | Veteran's Day - Office closed |
| November 16 | RCCD Board of Supervisors meeting, 1:00 PM |
| November 25-26 |
Thanksgiving - Office closed |
| Date | Activity |
| December 21 | RCCD Board of Supervisors meeting, 1:00 PM |
| December 24 | Christmas Day Observed--Office Closed |
| December 25 | Christmas - Office closed --Dec 27---- Jan 1, reduced schedule--call ahead for specific hours |