<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockingham County Conservation District</title>
	<atom:link href="http://www.rockinghamccd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockinghamccd.org</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 11:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Natural Resources Conservation Service Announces Dollars for Conservation of Shrubland Wildlife</title>
		<link>http://www.rockinghamccd.org/natural-resources-conservation-service-announces-dollars-for-conservation-of-shrubland-wildlife/</link>
		<comments>http://www.rockinghamccd.org/natural-resources-conservation-service-announces-dollars-for-conservation-of-shrubland-wildlife/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockinghamccd.org/?p=349</guid>
		<description><![CDATA[Durham, NH (April 26, 2012) &#8211; The U.S. Department of Agriculture-Natural Resources Conservation Service (NRCS) in partnership with the U.S. Department of the Interior- Fish and Wildlife Service have announced funding for a new Working Lands for Wildlife partnership, which &#8230; <a href="http://www.rockinghamccd.org/natural-resources-conservation-service-announces-dollars-for-conservation-of-shrubland-wildlife/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Durham, NH (April 26, 2012) &#8211; The U.S. Department of Agriculture-Natural<br />
Resources Conservation Service (NRCS) in partnership with the U.S.<br />
Department of the Interior- Fish and Wildlife Service have announced funding<br />
for a new Working Lands for Wildlife partnership, which provides funds to<br />
private landowners to enhance shrubland habitat for several declining<br />
wildlife species including the New England Cottontail.</p>
<p>Working Lands for Wildlife is a targeted conservation effort in the<br />
Merrimack Valley (Derry, Londonderry, Litchfield, Pelham, Hudson, Merrimack,<br />
Windham) and the Seacoast area (Lee, Barrington, Dover, Durham, Madbury, and<br />
Rollinsford). The most applicable sites have fertile soils which were once<br />
in agricultural production and have reverted into mid-aged forests with poor<br />
quality timber. The typical prescription is to remove trees in order to<br />
benefit understory shrubs at a scale of 10-50 acres. In addition to the New<br />
England Cottontail, these areas are also important for several game species<br />
such as ruffed grouse, deer, and woodcock as well as several species of<br />
migratory song birds.</p>
<p>Applications are accepted anytime, but the application ranking cut-off for<br />
current funds is April 30, 2012.</p>
<p>For Hillsboro County please call:  NRCS District Conservationist Chad<br />
Cochrane at 603-673-2409 ext. 101.</p>
<p>For Strafford and Rockingham Counties, please call NRCS-District<br />
Conservationist Dan Wright at 603-679-1587 ext. 110.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockinghamccd.org/natural-resources-conservation-service-announces-dollars-for-conservation-of-shrubland-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRCS Announces Water Quality Initiative for Southeast NH Farmers</title>
		<link>http://www.rockinghamccd.org/nrcs-announces-water-quality-initiative-for-southeast-nh-farmers/</link>
		<comments>http://www.rockinghamccd.org/nrcs-announces-water-quality-initiative-for-southeast-nh-farmers/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockinghamccd.org/?p=345</guid>
		<description><![CDATA[Agricultural Producers located in priority watersheds will be able to participate Durham, New Hampshire, May 8, 2012 — State Conservationist Richard Ellsmore announced the launch of a new National Water Quality Initiative committed to improving impaired waters in three small watersheds &#8230; <a href="http://www.rockinghamccd.org/nrcs-announces-water-quality-initiative-for-southeast-nh-farmers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Agricultural Producers located in priority watersheds will be able to participate</em></p>
<p>Durham, New Hampshire, May 8, 2012 — State Conservationist Richard Ellsmore announced the launch of a new <a href="http://go.usa.gov/Vjl" target="_blank">National Water Quality Initiative</a> committed to improving impaired waters in three small watersheds in New Hampshire. USDA’s Natural Resources Conservation Service (NRCS) will manage the initiative by making funds available to farmers, ranchers and forest landowners in the selected watersheds.</p>
<p>“The Water Quality Initiative will further NRCS’s partnership efforts to improve water quality using voluntary actions on private lands,” Ellsmore said. “This initiative is a focused approach in areas facing significant natural resource challenges. It bolsters the positive results of landscape conservation initiatives NRCS and its partners already have underway.”</p>
<p>Through this effort, eligible producers in the Oyster River (Great Bay Watershed), Lower Lamprey River (Lamprey River Watershed), and the Squamscott River (Exeter River Watershed) Watersheds will invest in voluntary conservation actions to help provide cleaner water for their neighbors and communities. The selected watersheds all empty into Great Bay and were identified with help from state agencies, partners, and the NRCS State Technical Committee.</p>
<p>Using funds from the Environmental Quality Incentives Program (EQIP), NRCS will provide technical and financial assistance to producers to install conservation practices such as cover crops and filter strips, and to make changes in management strategies to minimize nutrients and sediment entering surface waters.   This federal investment can make a difference to improve water quality in these small watersheds, as well as the Great Bay.  In addition to practice installation and management changes, there will be a water quality monitoring component to help measure success allowing NRCS to transfer this information to water quality projects in other areas.</p>
<p>“American farmers are good stewards of the environment, especially when they have the tools they need to protect or improve fish and wildlife habitat and water quality,” said NRCS Chief Dave White. “We look forward to collaborating with producers in key watersheds to help them have a positive impact on streams with impaired water quality.”</p>
<p>Located in southeast New Hampshire, the three selected watersheds encompass 46,360 acres.  The initiative targets nutrients and sediment impairments.  Watersheds, like these, with existing management plans and water quality monitoring programs are highly desirable as they will allow NRCS to demonstrate the impact of the initiative.  EQIP funding will be used to accelerate efforts to improve water quality in the targeted waters.</p>
<p>NRCS accepts applications for financial assistance on a continuous basis throughout the year; however, the ranking cut-off date for applications under this initiative is June 15, 2012. Remember to check with your <a href="http://offices.sc.egov.usda.gov/locator/app?agency=nrcs" target="_blank">local NRCS office</a> to see if you are located in a selected watershed. This summer, NRCS will notify all applicants of the results and begin developing contracts with selected applicants.</p>
<p>Since 1935, NRCS’s nationwide conservation delivery system works with private landowners to put conservation on the ground based on specific, local conservation needs, while accommodating state and national interests. For more information about NRCS’s programs, initiatives, and services in New Hampshire, visit us online at <a href="http://www.nh.nrcs.usda.gov/" target="_blank">www.nh.nrcs.usda.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockinghamccd.org/nrcs-announces-water-quality-initiative-for-southeast-nh-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvaged Beach Grass used for Odiorne Restoration</title>
		<link>http://www.rockinghamccd.org/salvaged-beach-grass-used-for-odiorne-restoration/</link>
		<comments>http://www.rockinghamccd.org/salvaged-beach-grass-used-for-odiorne-restoration/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockinghamccd.org/?p=339</guid>
		<description><![CDATA[On Monday, March 19, partner organizations helped restore a rare habitat at Odiorne Point State Park using wild beach grass salvaged from a New Hampshire Department of Transportation maintenance project on the New Castle causeway.  The beach grass was planted &#8230; <a href="http://www.rockinghamccd.org/salvaged-beach-grass-used-for-odiorne-restoration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Monday, March 19, partner organizations helped restore a rare habitat at Odiorne Point State Park using wild beach grass salvaged from a New Hampshire Department of Transportation maintenance project on the New Castle causeway.  The beach grass was planted at Odiorne Point State Park on the east side of the jetty, in two maritime shrubland/cobble beach areas. Approximately four acres of this rare habitat has recently been cleared of invasive honeysuckle. The beach grass from the causeway has a higher chance of success than nursery stock because it is genetically adapted to local conditions.</p>
<p>Kevin Lucey, the DES Coastal Program restoration coordinator, and Lenny Lord, district manager and ecologist with the Rockingham County Conservation District (RCCD) coordinated the work. The RCCD is currently leading the restoration effort with funding support from the DES Aquatic Resources Mitigation Fund (ARM).  This restoration effort builds upon work already being done to control invasive plants and restore native habitats in other areas of Odiorne. The DES ARM funds are also being put to work to restore a coastal salt pond adjacent to the one of the maritime shrubland sites. The salt pond habitat is the only one of its kind in the state.</p>
<p>Partner groups such as the DES Coastal Program, Rockingham County Conservation District, N.H. State Parks, Seacoast Science Center, additional members of Coastal Watershed Invasive Plant Partnership, NH Chapter of the Surfrider Foundation, town of Rye and volunteers have been integrally involved in the restoration efforts at Odiorne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockinghamccd.org/salvaged-beach-grass-used-for-odiorne-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH DES Streamlined Permitting &amp; New Forms</title>
		<link>http://www.rockinghamccd.org/nhdes-streamlined-permitting-new-forms/</link>
		<comments>http://www.rockinghamccd.org/nhdes-streamlined-permitting-new-forms/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockinghamccd.org/?p=315</guid>
		<description><![CDATA[In an effort to provide a higher quality, more streamlined permitting process for the regulated public, most Land Resources Management Programs (Alteration of Terrain Bureau, Subsurface Systems Bureau, Wetlands Bureau and the Shoreland Program) have updated their permit application forms.  &#8230; <a href="http://www.rockinghamccd.org/nhdes-streamlined-permitting-new-forms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an effort to provide a higher quality, more streamlined permitting process for the regulated public, most Land Resources Management Programs (<em><a href="http://des.nh.gov/organization/divisions/water/aot/index.htm">Alteration of Terrain Bureau</a>, <a href="http://des.nh.gov/organization/divisions/water/ssb/index.htm">Subsurface Systems Bureau</a>, <a href="http://des.nh.gov/organization/divisions/water/wetlands/index.htm">Wetlands Bureau</a> and the <a href="http://des.nh.gov/organization/divisions/water/wetlands/cspa/index.htm">Shoreland Program</a></em>) have updated their permit application forms.  If you provide permit applications to the public, please take a moment to discard old application forms and ensure you have the newest versions.  All current application forms are available at their respective DES web pages and have a revision date of 01/01/2012 located within the footnote.   As of April 1, 2012, the Land Resources Management Programs will no longer be accepting outdated permit application forms.  Going forward, all LRMP application forms will be simultaneously updated every 6 months.  The next round of revisions is scheduled to occur on July 1, 2012.</p>
<p>Land Resources Management, a subsection of the Water Division, coordinates communication and resources across those bureaus and programs that regulate land development projects that may impact state aquatic resources. For more information, please visit the NH DES Land Resources Management web page at:  <a href="http://des.nh.gov/organization/divisions/water/lrm/index.htm">http://des.nh.gov/organization/divisions/water/lrm/index.htm</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockinghamccd.org/nhdes-streamlined-permitting-new-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH Conservation Districts Put Local Foods on National Agenda</title>
		<link>http://www.rockinghamccd.org/nh-puts-local-foods-on-national-agenda/</link>
		<comments>http://www.rockinghamccd.org/nh-puts-local-foods-on-national-agenda/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockinghamccd.org/?p=306</guid>
		<description><![CDATA[Las Vegas, NV, FEbrurary 1, 2012:  The National Association of Conservation Districts (NACD) approved a resolution to support a Local Foods Title within the US Farm Bill, put forth by the New Hampshire Association of Conservation Districts. The resolution originated &#8230; <a href="http://www.rockinghamccd.org/nh-puts-local-foods-on-national-agenda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Las Vegas, NV, FEbrurary 1, 2012:  The National Association of Conservation Districts (NACD) approved a resolution to support a Local Foods Title within the US Farm Bill, put forth by the New Hampshire Association of Conservation Districts.</p>
<p>The resolution originated from the Hillsborough County Conservation District, was approved at the NH Association of Conservation Districts Annual meeting in November, and presented to the NACD at its annual convention in Las Vegas, Nevada by Linda Brownson of Wentworth, New Hampshire’s delegate to the NACD.</p>
<p>A specific Title in the Farm Bill to address small farms and local distribution of farm goods will enhance farm viability in the Northeast and across the country. Economically successful farms can be better stewards of our water and soil resources.</p>
<p>“A farm&#8217;s economic sustainability is a conservation principle unto itself in New Hampshire” said NH’s Delegate Linda Brownson.</p>
<p>The 2008 Farm Bill expires in September of 2012 and a new farm bill will be debated over the coming year.  A local foods title incorporated into the new bill will help farmers by addressing production, aggregation, processing, marketing, and distribution needs to access growing local and regional food markets.  The local foods legislation will also assist consumers by improving access to healthy food.  The measure will provide secure farm bill funding for critically important programs that support family farms, expand new farming opportunities, create rural jobs, and invest in the local food and agriculture economy.</p>
<p>The National Association of Conservation Districts is the nonprofit organization that represents America’s 3,000 conservation districts and the 17,000 men and women who serve on their governing boards. Conservation districts are local units of government established under state law to carry out natural resource management programs at the local level. Districts work with millions of cooperating landowners and operators to help them manage and protect land and water resources on all private lands and many public lands in the United States.</p>
<p><strong>Since 1946, the New Hampshire Association of Conservation Districts (NHACD) has provided statewide coordination, representation, and leadership for Conservation Districts to conserve, protect, and promote responsible use of New Hampshire’s natural resources.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockinghamccd.org/nh-puts-local-foods-on-national-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCCD Technical Advising to Municipalities</title>
		<link>http://www.rockinghamccd.org/rccd-technical-advising-to-municipalities/</link>
		<comments>http://www.rockinghamccd.org/rccd-technical-advising-to-municipalities/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockinghamccd.org/?p=301</guid>
		<description><![CDATA[Last year the RCCD provided technical assistance to 17 municipalities on nearly 200 projects.  To find out more click here: Municipal Services 2012]]></description>
			<content:encoded><![CDATA[<p>Last year the RCCD provided technical assistance to 17 municipalities on nearly 200 projects.  To find out more click here: <a href="http://www.rockinghamccd.org/wp-content/uploads/2011/03/Municipal-Services-2012.pdf">Municipal Services 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockinghamccd.org/rccd-technical-advising-to-municipalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCCD 2011 Annual Report Released</title>
		<link>http://www.rockinghamccd.org/rccd-2011-annual-report-released/</link>
		<comments>http://www.rockinghamccd.org/rccd-2011-annual-report-released/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockinghamccd.org/?p=298</guid>
		<description><![CDATA[RCCD released its 2011 annual report today documenting program accomplishments for the year.  The format is a 16 page booklet consisting of 4 double-sided copies that are folded and stapled in the middle.  To download the report click here: Rockingham Annual &#8230; <a href="http://www.rockinghamccd.org/rccd-2011-annual-report-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RCCD released its 2011 annual report today documenting program accomplishments for the year.  The format is a 16 page booklet consisting of 4 double-sided copies that are folded and stapled in the middle.  To download the report click here: <a href="http://www.rockinghamccd.org/wp-content/uploads/2012/02/Rockingham-Annual-Report-2011-3-comp.pdf">Rockingham Annual Report 2011-3 comp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockinghamccd.org/rccd-2011-annual-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHDES E-Permitting &amp; Local Reviews</title>
		<link>http://www.rockinghamccd.org/nhdes-e-permitting-local-reviews/</link>
		<comments>http://www.rockinghamccd.org/nhdes-e-permitting-local-reviews/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockinghamccd.org/?p=275</guid>
		<description><![CDATA[RCCD is working toward providing electronic reviews and on-line payments for local subsurface disposal system plan reviews to be compatible with the newly unveiled NH Department of Environmental Services E-Permitting.  Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>RCCD is working toward providing electronic reviews and on-line payments for local subsurface disposal system plan reviews to be compatible with the newly unveiled NH Department of Environmental Services E-Permitting.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockinghamccd.org/nhdes-e-permitting-local-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

