<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockingham County Conservation District</title>
	<atom:link href="http://www.rockinghamccd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockinghamccd.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>RCCD Survives Defunding Proposal by Rep. Manuse</title>
		<link>http://www.rockinghamccd.org/rccd-survives-defunding-proposal-by-rep-manuse/</link>
		<comments>http://www.rockinghamccd.org/rccd-survives-defunding-proposal-by-rep-manuse/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockinghamccd.org/?p=320</guid>
		<description><![CDATA[At the Rockingham County Delegation County budget meeting on February 21, 2012, Rep. Manuse (R-Derry) made a proposal to remove the $45,000 budget line for the Rockingham County Conservation District.  Rep. Manuse indicated he felt it was inappropriate for the &#8230; <a href="http://www.rockinghamccd.org/rccd-survives-defunding-proposal-by-rep-manuse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the Rockingham County Delegation County budget meeting on February 21, 2012, Rep. Manuse (R-Derry) made a proposal to remove the $45,000 budget line for the Rockingham County Conservation District.  Rep. Manuse indicated he felt it was inappropriate for the County to be funding the District because some towns benefit more than others.  Rep. Weyler (R-Kingston) spoke in favor of keeping funding for the District, noting the many services provided to local landowners and towns as well as the District’s key role as the local partner with the Natural Resources Conservation Service.  The proposal was defeated and the District will receive funding through 2012.</p>
<p>The 2012 Delegation vote was similar to that of 2011 when Rep. Manuse also tried to get the District defunded.  Though not completely eliminated, RCCD County contribution budget was cut by 50% to the lowest level since 1993.  In 2011 the County provided 19% of funds for the District, with the remaining funds coming from local and federal partners. The County has been a partner with the District since its inception in 1946 and its contribution to RCCD funding is key for leveraging funding from the other partners.</p>
<p>RCCD is eager to work in ALL towns in the County.  To see what the District accomplished in 2011, please have a look at the RCCD 2011 Annual Report.  To download the report click here: <a href="http://www.rockinghamccd.org/wp-content/uploads/2012/02/Rockingham-Annual-Report-2011-3-comp.pdf">Rockingham Annual Report 2011-3 comp</a>, or to receive a hard copy please email Diane at rccd@rockinghamccd.org or call her at 679-2790 x13.  For more information about partnering with RCCD in your town, please email Lenny at rccdlal@comcast.net or call 679-2790 x 12.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockinghamccd.org/rccd-survives-defunding-proposal-by-rep-manuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH DES Streamlined Permitting &amp; New Forms</title>
		<link>http://www.rockinghamccd.org/nhdes-streamlined-permitting-new-forms/</link>
		<comments>http://www.rockinghamccd.org/nhdes-streamlined-permitting-new-forms/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockinghamccd.org/?p=315</guid>
		<description><![CDATA[In an effort to provide a higher quality, more streamlined permitting process for the regulated public, most Land Resources Management Programs (Alteration of Terrain Bureau, Subsurface Systems Bureau, Wetlands Bureau and the Shoreland Program) have updated their permit application forms.  &#8230; <a href="http://www.rockinghamccd.org/nhdes-streamlined-permitting-new-forms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an effort to provide a higher quality, more streamlined permitting process for the regulated public, most Land Resources Management Programs (<em><a href="http://des.nh.gov/organization/divisions/water/aot/index.htm">Alteration of Terrain Bureau</a>, <a href="http://des.nh.gov/organization/divisions/water/ssb/index.htm">Subsurface Systems Bureau</a>, <a href="http://des.nh.gov/organization/divisions/water/wetlands/index.htm">Wetlands Bureau</a> and the <a href="http://des.nh.gov/organization/divisions/water/wetlands/cspa/index.htm">Shoreland Program</a></em>) have updated their permit application forms.  If you provide permit applications to the public, please take a moment to discard old application forms and ensure you have the newest versions.  All current application forms are available at their respective DES web pages and have a revision date of 01/01/2012 located within the footnote.   As of April 1, 2012, the Land Resources Management Programs will no longer be accepting outdated permit application forms.  Going forward, all LRMP application forms will be simultaneously updated every 6 months.  The next round of revisions is scheduled to occur on July 1, 2012.</p>
<p>Land Resources Management, a subsection of the Water Division, coordinates communication and resources across those bureaus and programs that regulate land development projects that may impact state aquatic resources. For more information, please visit the NH DES Land Resources Management web page at:  <a href="http://des.nh.gov/organization/divisions/water/lrm/index.htm">http://des.nh.gov/organization/divisions/water/lrm/index.htm</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockinghamccd.org/nhdes-streamlined-permitting-new-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH Conservation Districts Put Local Foods on National Agenda</title>
		<link>http://www.rockinghamccd.org/nh-puts-local-foods-on-national-agenda/</link>
		<comments>http://www.rockinghamccd.org/nh-puts-local-foods-on-national-agenda/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockinghamccd.org/?p=306</guid>
		<description><![CDATA[Las Vegas, NV, FEbrurary 1, 2012:  The National Association of Conservation Districts (NACD) approved a resolution to support a Local Foods Title within the US Farm Bill, put forth by the New Hampshire Association of Conservation Districts. The resolution originated &#8230; <a href="http://www.rockinghamccd.org/nh-puts-local-foods-on-national-agenda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Las Vegas, NV, FEbrurary 1, 2012:  The National Association of Conservation Districts (NACD) approved a resolution to support a Local Foods Title within the US Farm Bill, put forth by the New Hampshire Association of Conservation Districts.</p>
<p>The resolution originated from the Hillsborough County Conservation District, was approved at the NH Association of Conservation Districts Annual meeting in November, and presented to the NACD at its annual convention in Las Vegas, Nevada by Linda Brownson of Wentworth, New Hampshire’s delegate to the NACD.</p>
<p>A specific Title in the Farm Bill to address small farms and local distribution of farm goods will enhance farm viability in the Northeast and across the country. Economically successful farms can be better stewards of our water and soil resources.</p>
<p>“A farm&#8217;s economic sustainability is a conservation principle unto itself in New Hampshire” said NH’s Delegate Linda Brownson.</p>
<p>The 2008 Farm Bill expires in September of 2012 and a new farm bill will be debated over the coming year.  A local foods title incorporated into the new bill will help farmers by addressing production, aggregation, processing, marketing, and distribution needs to access growing local and regional food markets.  The local foods legislation will also assist consumers by improving access to healthy food.  The measure will provide secure farm bill funding for critically important programs that support family farms, expand new farming opportunities, create rural jobs, and invest in the local food and agriculture economy.</p>
<p>The National Association of Conservation Districts is the nonprofit organization that represents America’s 3,000 conservation districts and the 17,000 men and women who serve on their governing boards. Conservation districts are local units of government established under state law to carry out natural resource management programs at the local level. Districts work with millions of cooperating landowners and operators to help them manage and protect land and water resources on all private lands and many public lands in the United States.</p>
<p><strong>Since 1946, the New Hampshire Association of Conservation Districts (NHACD) has provided statewide coordination, representation, and leadership for Conservation Districts to conserve, protect, and promote responsible use of New Hampshire’s natural resources.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockinghamccd.org/nh-puts-local-foods-on-national-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCCD Technical Advising to Municipalities</title>
		<link>http://www.rockinghamccd.org/rccd-technical-advising-to-municipalities/</link>
		<comments>http://www.rockinghamccd.org/rccd-technical-advising-to-municipalities/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockinghamccd.org/?p=301</guid>
		<description><![CDATA[Last year the RCCD provided technical assistance to 17 municipalities on nearly 200 projects.  To find out more click here: Municipal Services 2012]]></description>
			<content:encoded><![CDATA[<p>Last year the RCCD provided technical assistance to 17 municipalities on nearly 200 projects.  To find out more click here: <a href="http://www.rockinghamccd.org/wp-content/uploads/2011/03/Municipal-Services-2012.pdf">Municipal Services 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockinghamccd.org/rccd-technical-advising-to-municipalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCCD 2011 Annual Report Released</title>
		<link>http://www.rockinghamccd.org/rccd-2011-annual-report-released/</link>
		<comments>http://www.rockinghamccd.org/rccd-2011-annual-report-released/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockinghamccd.org/?p=298</guid>
		<description><![CDATA[RCCD released its 2011 annual report today documenting program accomplishments for the year.  The format is a 16 page booklet consisting of 4 double-sided copies that are folded and stapled in the middle.  To download the report click here: Rockingham Annual &#8230; <a href="http://www.rockinghamccd.org/rccd-2011-annual-report-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RCCD released its 2011 annual report today documenting program accomplishments for the year.  The format is a 16 page booklet consisting of 4 double-sided copies that are folded and stapled in the middle.  To download the report click here: <a href="http://www.rockinghamccd.org/wp-content/uploads/2012/02/Rockingham-Annual-Report-2011-3-comp.pdf">Rockingham Annual Report 2011-3 comp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockinghamccd.org/rccd-2011-annual-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHDES E-Permitting &amp; Local Reviews</title>
		<link>http://www.rockinghamccd.org/nhdes-e-permitting-local-reviews/</link>
		<comments>http://www.rockinghamccd.org/nhdes-e-permitting-local-reviews/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockinghamccd.org/?p=275</guid>
		<description><![CDATA[RCCD is working toward providing electronic reviews and on-line payments for local subsurface disposal system plan reviews to be compatible with the newly unveiled NH Department of Environmental Services E-Permitting.  Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>RCCD is working toward providing electronic reviews and on-line payments for local subsurface disposal system plan reviews to be compatible with the newly unveiled NH Department of Environmental Services E-Permitting.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockinghamccd.org/nhdes-e-permitting-local-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Review Tips</title>
		<link>http://www.rockinghamccd.org/technical-faqs-update/</link>
		<comments>http://www.rockinghamccd.org/technical-faqs-update/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockinghamccd.org/?p=265</guid>
		<description><![CDATA[Please note our new section on Engineer/Designer/Installer tips, which has been added to help clarify design and installation criteria used by RCCD when reviewing projects.  Watch for more tips and payments by credit card coming this winter.]]></description>
			<content:encoded><![CDATA[<p>Please note our new section on Engineer/Designer/Installer tips, which has been added to help clarify design and installation criteria used by RCCD when reviewing projects.  Watch for more tips and payments by credit card coming this winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockinghamccd.org/technical-faqs-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCCD Streamlining Review Requests with Direct Pay</title>
		<link>http://www.rockinghamccd.org/rccd-streamlining-review-requests-with-direct-pay/</link>
		<comments>http://www.rockinghamccd.org/rccd-streamlining-review-requests-with-direct-pay/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockinghamccd.org/wordpress/?p=159</guid>
		<description><![CDATA[RCCD is encouraging municipalities that regularly utilize our technical review services to adopt our Direct Payment Method as a way to streamline payment and scheduling.  This payment method, which is targeted to come online May 1, 2011, will utilize an &#8230; <a href="http://www.rockinghamccd.org/rccd-streamlining-review-requests-with-direct-pay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>RCCD is encouraging municipalities that regularly  utilize our technical review services to adopt our Direct Payment Method as a  way to streamline payment and scheduling.  This payment method, which is  targeted to come online May 1, 2011, will utilize an online form for service  requests and will allow payments to be made directly to RCCD by project  applicants on behalf of the municipalities.  Currently most towns utilize an  escrow payment system that requires all money flow through the municipality.   Under either payment method, RCCD will be working directly for the towns as  their agent.  Please click on &#8220;Request Technical Review&#8221; to use the Direct Pay Method and online scheduling.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rockinghamccd.org/rccd-streamlining-review-requests-with-direct-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

