TOWNS REQUIRING SEPTIC SYSTEM AND/OR LOT SETBACK REVIEWS BY RCCD
| TEST PIT | BASAL | FINAL | PLAN | SUBDIVISION | LOT INSPECTIONS | REQUEST | |
| BRENTWOOD | X | X | X | X | X | ONLINE | |
| EXETER | X | X | CONTACT TOWN | ||||
| HAMPTON FALLS | X | X | X | CONTACT TOWN | |||
| KENSINGTON | X | X | X | X | X | ONLINE | |
| KINGSTON | X | CONTACT TOWN | |||||
| MADBURY | X | X | CONTACT TOWN | ||||
| NEWFIELDS | X | X | X | X | X | CONTACT TOWN | |
| NORTH HAMPTON | X | X | X | ONLINE | |||
| SANDOWN** | X | X | CONTACT TOWN | ||||
| STRATHAM | X | X | X | ONLINE | |||
| **Sandown building inspector is handling most test pit request | |||||||
NOTE: Any excerpts provided from NHDES or local rules are distributed for informational purposes only. RCCD accepts no responsibility for the accuracy herein. NHDES Rules are subject to change without notice. The contractor is responsible for confirming that the most current rules are adhered to.



